Sri Lanka Cricket (SLC) has announced a 17-member squad for the upcoming three-match T20I series against Bangladesh, set to begin on July 10, 2025.
Sri Lanka National Cricket Team
The Sri Lanka National Cricket Team stands as one of the most passionate and unpredictable forces in world cricket. Known for their 1996 World Cup triumph and exciting gameplay, the Sri Lankan side has consistently delivered thrilling performances in Tests, ODIs, and T20s. On this tag page at The Cricket Scores, we bring together the team’s historical achievements, current updates, match results, records, squad details, and everything else a fan needs.
History
Sri Lanka became a full member of the International Cricket Council (ICC) in 1981, entering Test cricket as its eighth member. Initially an underdog, the team steadily rose through the ranks and claimed the ICC Cricket World Cup in 1996—an iconic moment that changed their cricketing identity. Over the years, Sri Lanka has produced some of the sport’s greatest players, including Muttiah Muralitharan, Sanath Jayasuriya, Kumar Sangakkara, and Mahela Jayawardene.
Governing Body
The team is governed by Sri Lanka Cricket (SLC), the official body overseeing domestic and international cricket activities in the country. SLC manages scheduling, development, selection, and all ICC tournament participation.
International Grounds
Sri Lanka boasts several iconic venues that host international matches:
- R. Premadasa Stadium – Colombo
- Galle International Stadium – Galle
- Pallekele International Stadium – Kandy
- Mahinda Rajapaksa International Stadium – Hambantota
- Sinhalese Sports Club Ground (SSC) – Colombo
These stadiums have been the backdrop of many unforgettable encounters.
Team Colours
The Sri Lanka team wears a distinctive blue and yellow kit for white-ball cricket and traditional whites for Test matches. The colours symbolize vibrancy, national pride, and unity.
Tournament History
Sri Lanka has enjoyed a strong presence in major ICC tournaments:
- ICC Cricket World Cup: Winners (1996), Finalists (2007, 2011)
- ICC T20 World Cup: Winners (2014), Finalists (2009, 2012)
- ICC Champions Trophy: Joint Winners (2002)
- Asia Cup: Champions (1986, 1997, 2004, 2008, 2014, 2022)
Honours
- Cricket World Cup Champion – 1996
- ICC T20 World Cup Champion – 2014
- Asia Cup – 6 Titles
- ICC Champions Trophy (Joint) – 2002
Sri Lanka has reached the final of every ICC tournament, showcasing their consistency and global impact.
Current Squad
- Batters
Name | Age | Batting style | Bowling style | Domestic team | LPL team | Forms | S/N |
Shevon Daniel | 21 | Left-handed | — | SSC | Colombo | ODI | 11 |
Avishka Fernando | 27 | Right-handed | — | SSC | Jaffna | ODI | 28 |
Nuwanidu Fernando | 25 | Right-handed | Right-arm off break | SSC | Dambulla | ODI | 27 |
Oshada Fernando | 33 | Right-handed | Right-arm leg break | Ace Capital | — | Test | 80 |
Pathum Nissanka | 27 | Right-handed | — | NCC | Jaffna | Test, ODI, T20I | 18 |
Kusal Perera | 34 | Left-handed | — | Police | Dambulla | T20I | 55 |
Bhanuka Rajapaksa | 33 | Left-handed | — | SSC | Galle | T20I | 56 |
Sadeera Samarawickrama | 29 | Right-handed | — | Moors | Colombo | ODI | 23 |
- All-rounders
Sahan Arachchige | 29 | Left-handed | Right-arm off break | NCC | Galle | ODI | 43 |
Charith Asalanka | 28 | Left-handed | Right-arm off break | SSC | Jaffna | ODI, T20I | 72 |
Dhananjaya de Silva | 33 | Right-handed | Right-arm off break | CCC | Jaffna | Test | 75 |
Wanindu Hasaranga | 27 | Right-handed | Right-arm leg break | CCC | Kandy | ODI, T20I | 49 |
Janith Liyanage | 29 | Right-handed | Right-arm fast-medium | Ragama | Galle | ODI | 95 |
Angelo Mathews | 38 | Right-handed | Right-arm medium | Colts | Kandy | Test | 69 |
Kamindu Mendis | 26 | Left-handed | Ambidextrous off break | CCC | Kandy | Test, ODI, T20I | 21 |
Ramesh Mendis | 29 | Right-handed | Right-arm off break | Moors | Kandy | Test | 25 |
Dasun Shanaka | 33 | Right-handed | Right-arm medium | SSC | Kandy | T20I | 7 |
Chamindu Wickramasinghe | 22 | Left-handed | Right-arm medium | SSC | Dambulla | T20I | 22 |
- Wicket-keeper-batters
Dinesh Chandimal | 35 | Right-handed | — | Colts | Kandy | Test | 56 |
Nishan Madushka | 25 | Right-handed | — | CCC | Jaffna | Test, ODI | 24 |
Kusal Mendis | 30 | Right-handed | — | SSC | Jaffna | Test, ODI, T20I | 13 |
Lahiru Udara | 31 | Right-handed | — | Tamil Union | Dambulla | T20I, Test | 32 |
- Bowlers
Akila Dananjaya | 31 | Left-handed | Right-arm leg break | Colts | Dambulla | ODI | 4 |
Prabath Jayasuriya | 33 | Right-handed | Slow left-arm orthodox | SSC | Galle | Test | 77 |
Nishan Peiris | 27 | Left-handed | Right-arm off break | Negombo | — | Test | 19 |
Maheesh Theekshana | 24 | Right-handed | Right-arm off break | Army | Galle | ODI, T20I | 61 |
Jeffrey Vandersay | 35 | Right-handed | Right-arm leg break | Bloomfield | Galle | Test, ODI | 46 |
Dunith Wellalage | 22 | Left-handed | Slow left-arm orthodox | Colts | Colombo | ODI, T20I | 9 |
Dushmantha Chameera | 33 | Right-handed | Right-arm fast | NCC | Kandy | ODI ,T20I | 5 |
Asitha Fernando | 27 | Right-handed | Right-arm medium-fast | CCC | Jaffna | Test, ODI, T20I | 78 |
Binura Fernando | 29 | Right-handed | Left-arm medium-fast | Ragama | Colombo | T20I | 71 |
Vishwa Fernando | 33 | Right-handed | Left-arm medium-fast | CCC | — | Test | 68 |
Lahiru Kumara | 28 | Left-handed | Right-arm fast | NCC | Galle | Test | 8 |
Pramod Madushan | 31 | Right-handed | Right-arm medium-fast | SSC | Jaffna | ODI | 40 |
Dilshan Madushanka | 24 | Right-handed | Left-arm fast-medium | Colts | Dambulla | ODI, T20I | 98 |
Eshan Malinga | 24 | Left-handed | Right-arm fast-medium | Ragama | Jaffna | ODI | 97 |
Matheesha Pathirana | 22 | Right-handed | Right-arm fast | NCC | Colombo | T20I | 81 |
Kasun Rajitha | 32 | Right-handed | Right-arm medium-fast | SSC | Kandy | Test | 65 |
Milan Rathnayake | 28 | Right-handed | Right-arm medium-fast | Moors | — | Test | 37 |
Mohamed Shiraz | 30 | Right-handed | Right-arm medium-fast | Burgher | Galle | ODI | 6 |
Nuwan Thushara | 30 | Right-handed | Right-arm medium-fast | CCC | Dambulla | T20I | 53 |
Coaching Staff
- Head Coach: Chris Silverwood
- Batting Coach: Naveed Nawaz
- Bowling Coach: Dharshana Gamage
- Fielding Coach: Anton Roux
Their focus remains on grooming youth while maintaining competitiveness in all three formats.
Sponsorship
Sri Lanka Cricket has secured partnerships with major brands over the years:
- Team Sponsor: Dialog Axiata
- Kit Manufacturer: MAS Holdings
- Other associate sponsors include Softlogic, Moose Clothing, and My Cola.
Records and Statistics
- Most Runs (All Formats): Kumar Sangakkara – 28,016
- Most Wickets: Muttiah Muralitharan – 1347
- Highest ODI Total: 443/9 vs Netherlands
- Best T20 Figures: Ajantha Mendis – 6/8
- Most Catches (Outfield): Mahela Jayawardene – 440+
Stay tuned to The Cricket Scores for real-time coverage, player milestones, fixture updates, and all key performances related to the Sri Lanka National Cricket Team.