South Africa have arrived in England for a six-match white-ball tour comprising a three-match ODI series followed by three T20Is. The Proteas head into
South Africa National Cricket Team
Dane van Niekerk Ends Retirement, Joins South Africa’s World Cup Camp
Former South Africa captain Dane van Niekerk has made a stunning U-turn on her retirement and been named in South Africa’s 20-member training camp
AB de Villiers Hints at RCB Return Ahead of IPL 2026
Former South African superstar AB de Villiers has hinted at making a comeback to the Indian Premier League (IPL) in a non-playing role. While
Venues Confirmed for 2027 ODI World Cup: South Africa to Host 44 Matches
Cricket South Africa (CSA) has officially confirmed the venues for the 2027 ICC Men’s ODI World Cup, which will be jointly hosted by South
Corbin Bosch Receives Demerit Point for Ben Dwarshuis Send-Off in 2nd T20I
South Africa allrounder Corbin Bosch has been handed one demerit point for his send-off to Australia’s Ben Dwarshuis during the second T20I on Tuesday.
The South Africa National Cricket Team, famously known as the Proteas, is one of the most respected teams in the cricketing world. From its early years to its modern dominance across formats, the team has consistently produced legendary players and unforgettable performances. On The Cricket Scores, this tag page keeps you updated with the latest team news, tournaments, squad announcements, statistics, and historical records related to the South Africa National Cricket Team.
History
South Africa played its first Test in 1889 against England, becoming the third Test-playing nation. The team was suspended from international cricket from 1970 to 1991 due to apartheid but made a powerful comeback in the early ’90s. Since then, the Proteas have grown into a dominant cricket force, often ranked among the world’s top teams in Tests, ODIs, and T20Is.
Tournaments
The Proteas regularly compete in all major ICC events:
- ICC Cricket World Cup
- ICC T20 World Cup
- ICC Champions Trophy
- World Test Championship
They also feature in bilateral series against other top cricketing nations and play a central role in the World Test Championship cycle.
Records
- Highest Test run-scorer: Jacques Kallis (13,289 runs)
- Highest wicket-taker: Shaun Pollock (421 wickets across formats)
- Fastest T20I century: David Miller (35 balls vs Bangladesh, 2017)
- Most ODI wins against a single team: 51 vs Sri Lanka
International Grounds
South Africa hosts games in world-class stadiums such as:
- Newlands, Cape Town
- The Wanderers, Johannesburg
- Kingsmead, Durban
- SuperSport Park, Centurion
- St George’s Park, Gqeberha
These venues are known for their passionate crowds and challenging playing conditions.
Tournament History
- Cricket World Cup: Semifinalists in 1992, 1999, 2007, and 2015
- T20 World Cup: Semifinalists in 2009 and 2014
- Champions Trophy: Winners in 1998
- World Test Championship: Strong contenders each cycle
Honours
- ICC Champions Trophy (1998)
- Multiple ICC tournament semifinal appearances
- Periodic No.1 rankings in all formats
Team Colours
The Proteas sport a combination of green and gold, symbolizing their national identity. Their kits evolve regularly for ICC tournaments, balancing modern design with tradition.
Current Squad
- Batters
Name | Age | Batting style | Bowling style | Domestic team | SA20 Team | Forms | S/N |
Temba Bavuma | 35 | Right-handed | Right-arm medium | Lions | — | Test, ODI | 11 |
David Bedingham | 31 | Right-handed | — | Western Province | Sunrisers Eastern Cape | Test | 5 |
Matthew Breetzke | 26 | Right-handed | — | Warriors | Durban’s Super Giants | Test, T20I | 85 |
Tony de Zorzi | 27 | Left-handed | — | Western Province | — | Test, ODI | 33 |
Reeza Hendricks | 35 | Right-handed | Right-arm off break | Lions | MI Cape Town | ODI, T20I | 17 |
David Miller | 36 | Left-handed | — | Dolphins | Paarl Royals | ODI, T20I | 10 |
Jason Smith | 30 | Right-handed | Right-arm medium-fast | Dolphins | Durban’s Super Giants | ODI, T20I | 57 |
Tristan Stubbs | 24 | Right-handed | Right-arm off break | Warriors | Sunrisers Eastern Cape | Test, ODI, T20I | 30 |
Rassie van der Dussen | 36 | Right-handed | Right-arm leg break | Lions | MI Cape Town | ODI, T20I | 72 |
Dewald Brevis | 22 | Right-handed | Right-arm leg break | Titans | MI Cape Town | Test, T20I | 97 |
- All-rounders
Corbin Bosch | 30 | Right-handed | Right-arm fast-medium | Titans | — | Test, ODI | |
Donovan Ferreira | 26 | Right-handed | — | Titans | Joburg Super Kings | T20I | 55 |
Dayyaan Galiem | 28 | Right-handed | Right-arm medium-fast | Titans | Paarl Royals | T20I | |
Marco Jansen | 25 | Right-handed | Left-arm fast | Warriors | Sunrisers Eastern Cape | Test, ODI, T20I | 70 |
Patrick Kruger | 30 | Right-handed | Right-arm medium | Warriors | Sunrisers Eastern Cape | T20I | 61 |
George Linde | 33 | Left-handed | Left-arm orthodox | Western Province | MI Cape Town | T20I | 27 |
Aiden Markram | 30 | Right-handed | Right arm off break | Titans | Sunrisers Eastern Cape | Test, ODI, T20I | 4 |
Wiaan Mulder | 27 | Right-handed | Right-arm medium | Lions | Durban’s Super Giants | Test, ODI, T20I | 13 |
Senuran Muthusamy | 31 | Left-handed | Left-arm orthodox | Lions | Pretoria Capitals | Test | 67 |
Andile Phehlukwayo | 29 | Left-handed | Right-arm medium-fast | Dolphins | Paarl Royals | ODI, T20I | 23 |
Andile Simelane | 22 | Right-handed | Right-arm fast | Dolphins | Sunrisers Eastern Cape | T20I | 99 |
- Wicket-keepers
Ryan Rickelton | 28 | Left-handed | — | Lions | MI Cape Town | Test, ODI, T20I | 44 |
Kyle Verreynne | 28 | Right-handed | — | Western Province | Pretoria Capitals | Test, ODI | 97 |
Lhuan-dre Pretorius | 19 | Left-handed | — | Titans | Paarl Royals | Test |
- Bowlers
Bjorn Fortuin | 30 | Right-handed | Left-arm orthodox | Lions | Paarl Royals | ODI, T20I | 77 |
Keshav Maharaj | 35 | Right-handed | Left-arm orthodox | Dolphins | Durban’s Super Giants | Test, T20I | 16 |
Nqabayomzi Peter | 23 | Right-handed | Right-arm leg break | — | Paarl Royals | ODI, T20I | 91 |
Dane Piedt | 35 | Right-handed | Right-arm off break | Knights | MI Cape Town | Test | 63 |
Tabraiz Shamsi | 35 | Right-handed | Left-arm unorthodox | Titans | Joburg Super Kings | ODI, T20I | 26 |
Ottneil Baartman | 32 | Right-handed | Right-arm medium-fast | Dolphins | Sunrisers Eastern Cape | ODI, T20I | 41 |
Nandre Burger | 29 | Left-handed | Left-arm fast-medium | Western Province | Joburg Super Kings | Test, ODI, T20I | 71 |
Gerald Coetzee | 24 | Right-handed | Right-arm fast | Titans | Joburg Super Kings | Test, T20I | 62 |
Beuran Hendricks | 35 | Left-handed | Left-arm fast-medium | Western Province | — | ODI | 14 |
Kwena Maphaka | 19 | Left-handed | Left-arm fast | Lions | Paarl Royals | Test, ODI, T20I | 81 |
Lungi Ngidi | 29 | Right-handed | Right-arm fast-medium | Titans | Paarl Royals | Test, ODI, T20I | 22 |
Anrich Nortje | 31 | Right-handed | Right-arm fast | Warriors | Pretoria Capitals | ODI, T20I | 20 |
Dane Paterson | 36 | Right-handed | Right-arm fast-medium | Western Province | — | Test | 42 |
Kagiso Rabada | 30 | Left-handed | Right-arm fast | Lions | MI Cape Town | Test, ODI, T20I | 25 |
Lutho Sipamla | 27 | Right-handed | Right-arm fast-medium | Lions | — | T20I | 65 |
Lizaad Williams | 31 | Left-handed | Right-arm medium-fast | Titans | Joburg Super Kings | ODI, T20I | 6 |
Coaching Staff
- Rob Walter – Head Coach (White-ball)
- Shukri Conrad – Head Coach (Red-ball)
- Specialist support staff for batting, bowling, and fitness
Current and Former Players
Legends of the Past:
- Jacques Kallis
- AB de Villiers
- Graeme Smith
- Hashim Amla
- Makhaya Ntini
Present Stars:
- Kagiso Rabada
- Rassie van der Dussen
- Reeza Hendricks
- Lungi Ngidi
Stay tuned to The Cricket Scores for exclusive updates, team developments, tournament performances, and record-breaking stats of the South Africa National Cricket Team.