In modern cricket, few names command the respect and admiration that Virat Kohli does. Dubbed the “Chase Master” for his unmatched brilliance in ODI run chases, Kohli’s greatness lies in his ability to dominate all formats with the same intensity. From leading India’s U-19 World Cup-winning team to becoming one of the sport’s most prolific run-scorers, his journey is built on consistency, adaptability, and relentless ambition. As of 2025, his century count stands at a staggering 82 in international cricket—30 in Tests, 51 in ODIs, and 1 in T20Is—plus 8 more in the high-pressure arena of the IPL.
Test Cricket – A Legacy of Determination
Kohli’s 30 Test centuries include a record seven double hundreds, making him India’s most successful double centurion. Each ton told a story of skill and mental strength—his maiden 116 in Adelaide in 2012 marked the beginning of an illustrious red-ball career, while his fighting 149 at Edgbaston in 2018 underlined his resilience against world-class pace in testing conditions. The monumental 254* in Pune against South Africa showcased his appetite for big scores. His ability to score hundreds across all continents reflects a complete mastery over swing, seam, and spin. Kohli retired from Test cricket in May 2025, leaving behind a legacy of aggression, elite fitness, and consistency.
Test Centuries
No. | Score | Opponent | Venue | Date |
1 | 116 | Australia | Adelaide, Australia | 24 Jan 2012 |
2 | 103 | New Zealand | Bangalore, India | 31 Aug 2012 |
3 | 103 | England | Nagpur, India | 13 Dec 2012 |
4 | 107 | Australia | Chennai, India | 22 Feb 2013 |
5 | 119 | South Africa | Johannesburg, South Africa | 18 Dec 2013 |
6 | 105* | New Zealand | Wellington, New Zealand | 14 Feb 2014 |
7 | 115 | Australia | Adelaide, Australia | 9 Dec 2014 |
8 | 141 | Australia | Adelaide, Australia | 9 Dec 2014 |
9 | 169 | Australia | Melbourne, Australia | 26 Dec 2014 |
10 | 147 | Australia | Sydney, Australia | 6 Jan 2015 |
11 | 103 | Sri Lanka | Galle, Sri Lanka | 12 Aug 2015 |
12 | 200 | West Indies | North Sound, Antigua | 21 Jul 2016 |
13 | 211 | New Zealand | Indore, India | 8 Oct 2016 |
14 | 167 | England | Visakhapatnam, India | 17 Nov 2016 |
15 | 235 | England | Mumbai, India | 8 Dec 2016 |
16 | 204 | Bangladesh | Hyderabad, India | 9 Feb 2017 |
17 | 103* | Sri Lanka | Galle, Sri Lanka | 26 Jul 2017 |
18 | 104* | Sri Lanka | Kolkata, India | 16 Nov 2017 |
19 | 213 | Sri Lanka | Nagpur, India | 24 Nov 2017 |
20 | 243 | Sri Lanka | Delhi, India | 2 Dec 2017 |
21 | 153 | South Africa | Centurion, South Africa | 13 Jan 2018 |
22 | 149 | England | Birmingham, England | 1 Aug 2018 |
23 | 103 | England | Nottingham, England | 18 Aug 2018 |
24 | 139 | West Indies | Rajkot, India | 4 Oct 2018 |
25 | 123 | Australia | Perth, Australia | 14 Dec 2018 |
26 | 254* | South Africa | Pune, India | 10 Oct 2019 |
27 | 136 | Bangladesh | Kolkata, India | 22 Nov 2019 |
28 | 186 | Australia | Ahmedabad, India | 9 Mar 2023 |
29 | 121 | West Indies | Port of Spain, Trinidad | 20 Jul 2023 |
30 | 100* | Australia | Perth, Australia | 22 Nov 2024 |
ODI Supremacy – Redefining Run Chases
If Tests display Kohli’s patience, ODIs highlight his ruthlessness. With 51 centuries—the most in ODI history—he surpassed Sachin Tendulkar’s legendary record in November 2023. Known for transforming high-pressure chases into calculated pursuits, Kohli has delivered countless match-winning knocks, including his 183 against Pakistan in 2012, the consecutive tons against Australia in 2018, and his record-breaking 50th ODI century in the 2023 World Cup semi-final against New Zealand. His 51st ton, scored against Pakistan in the 2025 Champions Trophy, also saw him become the fastest player to 14,000 ODI runs.
ODI Centuries
No. | Score | Opponent | Venue | Date |
1 | 107 | Sri Lanka | Kolkata, India | 24 Dec 2009 |
2 | 102* | Bangladesh | Dhaka, Bangladesh | 11 Jan 2010 |
3 | 118 | Australia | Visakhapatnam, India | 20 Oct 2010 |
4 | 105 | New Zealand | Guwahati, India | 28 Nov 2010 |
5 | 100* | Bangladesh | Dhaka, Bangladesh | 19 Feb 2011 |
6 | 107 | England | Cardiff, Wales | 16 Sep 2011 |
7 | 112* | England | Delhi, India | 17 Oct 2011 |
8 | 117 | West Indies | Visakhapatnam, India | 2 Dec 2011 |
9 | 133* | Sri Lanka | Hobart, Australia | 28 Feb 2012 |
10 | 108 | Sri Lanka | Dhaka, Bangladesh | 13 Mar 2012 |
11 | 183 | Pakistan | Dhaka, Bangladesh | 18 Mar 2012 |
12 | 106 | Sri Lanka | Hambantota, Sri Lanka | 21 Jul 2012 |
13 | 128* | Sri Lanka | Colombo, Sri Lanka | 31 Jul 2012 |
14 | 102 | West Indies | Port of Spain, Trinidad | 5 Jul 2013 |
15 | 115 | Zimbabwe | Harare, Zimbabwe | 24 Jul 2013 |
16 | 100* | Australia | Jaipur, India | 16 Oct 2013 |
17 | 115* | Australia | Nagpur, India | 30 Oct 2013 |
18 | 123 | New Zealand | Napier, New Zealand | 19 Jan 2014 |
19 | 136 | Bangladesh | Fatullah, Bangladesh | 26 Feb 2014 |
20 | 127 | West Indies | Dharamshala, India | 17 Oct 2014 |
21 | 139* | Sri Lanka | Ranchi, India | 16 Nov 2014 |
22 | 107 | Pakistan | Adelaide, Australia | 15 Feb 2015 |
23 | 138 | South Africa | Chennai, India | 22 Oct 2015 |
24 | 117 | Australia | Melbourne, Australia | 17 Jan 2016 |
25 | 106 | Australia | Canberra, Australia | 20 Jan 2016 |
26 | 154* | New Zealand | Mohali, India | 23 Oct 2016 |
27 | 122 | England | Pune, India | 15 Jan 2017 |
28 | 111* | West Indies | Kingston, Jamaica | 6 Jul 2017 |
29 | 131 | Sri Lanka | Colombo, Sri Lanka | 31 Aug 2017 |
30 | 110* | Sri Lanka | Colombo, Sri Lanka | 3 Sep 2017 |
31 | 121 | New Zealand | Mumbai, India | 22 Oct 2017 |
32 | 113 | New Zealand | Kanpur, India | 29 Oct 2017 |
33 | 112 | South Africa | Durban, South Africa | 1 Feb 2018 |
34 | 160* | South Africa | Cape Town, South Africa | 7 Feb 2018 |
35 | 129* | South Africa | Centurion, South Africa | 16 Feb 2018 |
36 | 140 | West Indies | Guwahati, India | 21 Oct 2018 |
37 | 157* | West Indies | Visakhapatnam, India | 24 Oct 2018 |
38 | 107 | West Indies | Pune, India | 27 Oct 2018 |
39 | 104 | Australia | Adelaide, Australia | 15 Jan 2019 |
40 | 116 | Australia | Nagpur, India | 5 Mar 2019 |
41 | 123 | Australia | Ranchi, India | 8 Mar 2019 |
42 | 120 | West Indies | Port of Spain, Trinidad | 11 Aug 2019 |
43 | 114* | West Indies | Port of Spain, Trinidad | 14 Aug 2019 |
44 | 113 | Bangladesh | Chattogram, Bangladesh | 10 Dec 2022 |
45 | 113 | Sri Lanka | Guwahati, India | 10 Jan 2023 |
46 | 166* | Sri Lanka | Thiruvananthapuram, India | 15 Jan 2023 |
47 | 122* | Pakistan | Colombo, Sri Lanka | 11 Sep 2023 |
48 | 103* | Bangladesh | Pune, India | 19 Oct 2023 |
49 | 101* | South Africa | Kolkata, India | 5 Nov 2023 |
50 | 117 | New Zealand | Mumbai, India | 15 Nov 2023 |
51 | 100* | Pakistan | Dubai, UAE | 23 Feb 2025 |
T20I Milestone – A Singular Yet Priceless Knock
While T20Is offer fewer chances for three-figure scores, Kohli seized his moment with a majestic 122* against Afghanistan in the 2022 Asia Cup. Coming after a long century drought, the innings was a blend of precision, controlled aggression, and flawless shot selection, reminding the cricket world of his adaptability even in the shortest format.
T20I Centuries
No. | Score | Opponent | Venue | Date |
1 | 122* | Afghanistan | Dubai, UAE | 8 Sep 2022 |
IPL Brilliance – Thriving Under Pressure
In the IPL, Kohli has scored 8 centuries, cementing his place among the league’s elite performers. The 2016 season was a landmark, with four hundreds in a single edition, including a memorable 113 against Kings XI Punjab. In recent years, he has shown no signs of slowing down, producing twin hundreds in 2023 and an unbeaten 113* in 2024, proving his longevity in high-intensity tournaments.
IPL Centuries
No. | Score | Opponent | Venue | Date |
1 | 100* | Gujarat Lions | Rajkot, India | 24 Apr 2016 |
2 | 108* | Rising Pune Supergiant | Bengaluru, India | 7 May 2016 |
3 | 109 | Gujarat Lions | Bengaluru, India | 14 May 2016 |
4 | 113 | Kings XI Punjab | Bengaluru, India | 18 May 2016 |
5 | 100 | Kolkata Knight Riders | Kolkata, India | 19 Apr 2019 |
6 | 100 | Sunrisers Hyderabad | Hyderabad, India | 18 May 2023 |
7 | 101* | Gujarat Titans | Bengaluru, India | 21 May 2023 |
8 | 113* | Rajasthan Royals | Jaipur, India | 6 Apr 2024 |
Enduring Influence – Beyond Numbers
Kohli’s centuries, spread across formats and conditions, are more than just milestones—they are testaments to his unwavering commitment to excellence. His tally—30 in Tests, 51 in ODIs, 1 in T20Is, and 8 in the IPL—reflects a once-in-a-generation talent whose passion, discipline, and mental toughness have inspired millions. For the cricket world, Virat Kohli is not just a run machine; he is the standard by which batting greatness is measured.
Catch every update on Cricket News, Match Predictions, Fantasy Tips, and Live Cricket Action—only on The Cricket Scores!