South Africa created a historic milestone on Wednesday (November 26) by becoming the first team in the world to whitewash India twice in a home Test series. Under Temba Bavuma’s leadership, the Proteas crushed India by 408 runs in Guwahati to seal the two-match series 2-0.
This achievement mirrors their success in 2000, when they also defeated India 2-0 on Indian soil. No other team in the world has managed to win every match of a Test series in India on two separate tours.
India vs South Africa – Test Series Results in India
| Year | Winner | Margin | Loser |
| 1996 | India | 2-1 (3) | South Africa |
| 2000 | South Africa | 2-0 (2) | India |
| 2004 | India | 1-0 (2) | South Africa |
| 2008 | Draw | 1-1 (3) | — |
| 2010 | Draw | 1-1 (2) | — |
| 2015 | India | 3-0 (4) | South Africa |
| 2019 | India | 3-0 (3) | South Africa |
| 2025 | South Africa | 2-0 (2) | India |
Teams Who Have Whitewashed India at Home
| Team | Year | Scoreline | Captain |
| South Africa | 2000 | 2-0 | Hansie Cronje |
| New Zealand | 2024 | 3-0 | Tom Latham |
| South Africa | 2025 | 2-0 | Temba Bavuma |
India’s Biggest Defeats in Tests (By Runs)
| Opponent | Margin | Target | Venue | Year |
| South Africa | 408 | 549 | Guwahati | 2025 |
| Australia | 342 | 543 | Nagpur | 2004 |
| Pakistan | 341 | 607 | Karachi | 2006 |
| Australia | 337 | 499 | Melbourne | 2007 |
| Australia | 333 | 441 | Pune | 2017 |
| South Africa | 329 | 467 | Kolkata | 1996 |
| South Africa | 328 | 395 | Durban | 1996 |
| England | 319 | 478 | Nottingham | 2011 |
| Australia | 300 | 442 | Perth | 1992 |
| Australia | 298 | 500 | Adelaide | 2012 |
Harmer Leads South Africa’s Dominant Bowling Show
In India’s second innings in Guwahati, Ravindra Jadeja fought hard with a half-century (54), but received no meaningful support. South Africa’s star spinner Simon Harmer delivered a match-winning spell of 6/37, finishing the Test with nine wickets.
Across the two-match series, Harmer took 17 wickets, the most by any South African bowler in a Test series in India, surpassing Dale Steyn’s record of 15.
Most Wickets for South Africa in a Test Series in India
| Bowler | Matches | Wickets | Best Figures | 5-Wkt Hauls | Year |
| Simon Harmer | 2 | 17 | 6/37 | 1 | 2025 |
| Dale Steyn | 3 | 15 | 5/23 | 1 | 2008 |
| Paul Adams | 3 | 14 | 6/55 | 1 | 1996 |
| Imran Tahir | 4 | 14 | 5/38 | 1 | 2015 |
| Marco Jansen | 2 | 12 | 6/48 | 1 | 2025 |
Catch every update on Cricket News, Match Predictions, Fantasy Tips, and Live Cricket Action—only on The Cricket Scores!
